Infranor Inc. Product
High acceleration, great quality and plenty of options to solve your exact needs.
.png)
The T series has a traditional skewed stator design resulting in dynamic motion with minimal cogging. This is our broadest range of synchronous servo motors. The motor series comes in 7 frame sizes ranging from 37 mm to 240 mm with multiple stack length options available. These motors are considered low to medium inertia making them perfect for most applications. They have over 250 pre-developed windings on top of the three standard choices (48, 320, and 600 Vdc). Feedback options are nonproprietary, allowing these motors to be used with most third-party servo drives. Add an internal inertia wheel to match your load inertia and get a better response. Please visit our website for more up-to-date information and downloads - HERE.
- Slotted Skewed Stator
- Highly Dynamic
- Modular Design
- Low-Medium Inertia
- Additional Internal Inertia Wheel for Load Matching
- Stall Torque: 0.10 - 115 Nm
- Frame Size: 37 - 240 mm
- Winding: 48 - 600 Vdc
- + 250 Pre-developed Windings
- CE Certification
- cUR Certification
- ATEX Class 2
- Semiconductor
- Specialty Machines
- Robotics
- X-Y Gantry
- Defense
- Pick and Place
Motor PN |
Stall Torque |
Rated Torque (Nm) |
Rated Speed (RPM) |
Rated Power (kW) [HP] |
Peak Torque (Nm) |
Frame Size (mm) |
# Poles | Inertia (kg*cm^2) |
---|---|---|---|---|---|---|---|---|
T037-1 | 0.10 | 0.09 | 6,000 | 0.064 [0.086] | 0.40 | 37 | 6 | 0.06 |
T037-2 | 0.20 | 0.18 | 6,000 | 0.11 [0.148] | 0.80 | 37 | 6 | 0.08 |
T037-3 | 0.30 | 0.27 | 6,000 | 0.17 [0.227] | 1.20 | 37 | 6 | 0.10 |
T055-1 | 0.20 | 0.19 | 4,500 | 0.09[0.12] | 0.80 | 55 | 6 | 0.06 |
T055-2 | 0.40 | 0.36 | 4,500 | 0.17 [0.23] | 1.6 | 55 | 6 | 0.08 |
T055-3 | 0.60 | 0.55 | 4,500 | 0.26 [0.35] | 2.4 | 55 | 6 | 0.11 |
T055-4 | 0.80 | 0.72 | 4,500 | 0.34 [0.46] | 3.2 | 55 | 6 | 0.13 |
T086-1 | 0.65 | 0.58 | 4,500 | 0.27 [0.36] | 2.6 | 86 | 6 | 0.50 |
T086-2 | 1.3 | 1.1 | 4,500 | 0.52 [0.70] | 5.2 | 86 | 6 | 0.65 |
T086-3 | 2.5 | 2.0 | 4,500 | 0.94 [1.26] | 10.0 | 86 | 6 | 1.4 |
T086-4 | 3.0 | 2.1 | 4,500 | 0.99 [1.33] | 12.0 | 86 | 6 | 1.5 |
T098-1 | 2.6 | 2.3 | 3,000 | 0.72 [0.97] | 10.4 | 98 | 6 | 1.9 |
T098-2 | 5.3 | 4.6 | 3,000 | 1.45 [1.95] | 21.2 | 98 | 6 | 2.7 |
T098-3 | 7.5 | 6.4 | 3,000 | 2.01 [2.70] | 30.0 | 98 | 6 | 4.2 |
T142-1 | 6.6 | 5.7 | 3,000 | 1.79 [2.40] | 19.8 | 142 | 6 | 4.0 |
T142-2 | 10.5 | 8.8 | 3,000 | 2.76 [3.70] | 32.0 | 142 | 6 | 6.2 |
T142-3 | 13.5 | 11.0 | 3,000 | 3.46 [4.64] | 41.0 | 142 | 6 | 7.3 |
T142-4 | 17.0 | 14.0 | 3,000 | 4.40 [5.90] | 51.0 | 142 | 6 | 9.5 |
T142-5 | 22.0 | 17.0 | 3,000 | 5.34 [7.16] | 66.0 | 142 | 6 | 11.7 |
T190-1 | 13.5 | 13.0 | 3,000 | 4.08 [5.47] | 47.0 | 190 | 6 | 13.0 |
T190-2 | 19.0 | 17.0 | 3,000 | 5.34 [7.16] | 67.0 | 190 | 6 | 18.7 |
T190-3 | 22.0 | 19.0 | 3,000 | 5.97 [8.01] | 77.0 | 190 | 6 | 22.0 |
T190-4 | 29.0 | 24.0 | 3,000 | 7.54 [10.1] | 87.0 | 190 | 6 | 32.8 |
T191-1 | 27.0 | 21.0 | 3,000 | 6.60 [8.85] | 81.0 | 190 | 6 | 36.1 |
T191-2 | 32.0 | 23.0 | 3,000 | 7.23 [9.70] | 96.0 | 190 | 6 | 39.2 |
T191-3 | 40.0 | 26.0 | 3,000 | 8.17 [11.0] | 120 | 190 | 6 | 45.5 |
T240-1 | 40.0 | 30.0 | 3,000 | 9.42 [12.6] | 120 | 240 | 6 | 76 |
T240-2 | 68.0 | 56.0 | 2,000 | 11.73 [15.7] | 204 | 240 | 6 | 114 |
T240-3 | 93.0 | 70.0 | 2,000 | 14.66 [19.7] | 279 | 240 | 6 | 153 |
T240-4 | 115.0 | 85.0 | 2,000 | 17.80 [23.9] | 345 | 240 | 6 | 190 |
1: Rated Power is based on rated torque and speed and is not the max continuous power of the motor.
2: Custom windings are available for different bus voltages, data shown is for 320 and 600 Vdc windings.
Other Products from Infranor Inc.
PACHP Brushless Servo Drive
High power and performance in a compact footprint with a competitive price tag.
BR Series (Torque Motor)
High torque per weight, great quality and plenty of options to solve your exact needs.