NMB Technologies Corporation Product
BLDC - Brushless DC Motors
These electronically commutated BLDC motors are particularly suitable for applications with smooth running and long lifetime requirement. Permanent magnets with a high energy product provide a high acceleration at a very high efficiency . The feedback of the rotor position is given by hall sensors. We optionally develop motors with Encoder for high-resolution positioning controls or systems with single- to multi-stage gearboxes.
Customer Flexibility
A closed-loop control is integrated in electronics, so that the user is able to determine the motor parameters in the application- this saves time and money.
| Model | Rated Voltage [V] |
Rated Speed [min-1] |
Continuous Rating Power [W] |
|
|---|---|---|---|---|
| BLDC 20-OR | 9 | 3200 | 2.38 |
|
| BLDC 24P16A | 3, 6 | 4600, 13300 | 8, 19 | |
| BLDC 24P16A | 12, 24 | 2090, 6040 | 4, 12 | |
| BLDC 24P24A | 12 | 7020 | 19.5 | |
| BLDC 24P24A | 12, 24 | 2640, 6870 | 7, 17 | |
| BLDC 24P24A | 12, 24 | 2830, 7240 | 8, 20 | |
| BLDC 36P16A | 24 | 9300 | 50 | |
| BLDC 36P16A | 12, 24 | 1680, 4355 | 10, 26 | |
| BLDC 36P35A | 12, 24 | 2760, 6250 | 29, 63 | |
| BLDC 36P35A | 12 | 1230 | 14 | |
| BLDC 39P20F | 18 | 11300 | 130 | |
| BLDC 39P30F | 18 | 15815 | 260 | |
| BLDC 40P20F | 12, 18 |
8145, 12225 |
105, 191 | |
| BLDC 40P30F | 12, 18 | 12655, 13800 | 241, 290 | |
| BLDC 40S30A | 24 | 3040 | 46 | |
| BLDC 40S40A | 24 | 2550, 4050 | 48, 109 | |
| BLDC 40P30A | 24 | 3250 | 29 | |
| BLDC 65S18A | 24 | 3230 | 99 | |
| BLDC 65S35A | 24 | 3460 | 138 | |
| BLDC 65S53A | 48 | 3550 | 184 |


