NMB Technologies Corporation Product
These motors are used in driving and electrical components for digital AV equipments and PC peripheral devices. High-precision low vibration technology and bearing technology help to create faster equipments.
- Major characteristic parameters at 12V.
| Series Name | No load speed [min-1] |
Starting torque [mN·m] |
Maximum output power [W] |
|---|---|---|---|
| BML2 | 3100 | 4.6 | 0.38 (at 2.2mN·m) |
| BML3 | 3000 | 11 | 0.9 (at 5.5mN·m) |
| BCL3 | 5500 | 14 | 2.0 (at 7mN·m) |
| BKL3 | 4300 | 31 | 3.5 |
| BKL5 | 4000 | 38 | 4.1 |
| BKL7 | 3800 | 48 | 4.8 |
| BKL4 | 4300 | 40 | 4.2 (at 18mN·m) |
| BKL10 | 3200 | 80 | 6.7 (at 40mN·m) |
| BKL4 Geared Motor | |||
| BCL3 Geared Motor |


