Infranor Inc. Product

N Series (High Power Density)

Infranor Inc.

High power density, great quality and plenty of options to solve your exact needs.

Image of N Series (High Power Density)

The N series has a modern segmented winding technology that allows for a more compact motor profile. The smaller profile increases the power density of this synchronous servo motor series. The motor series comes in 7 frame sizes ranging from 55 mm to 190 mm with multiple stack length options available. These motors are considered low to medium inertia making them perfect for most applications. They have over 250 predeveloped windings on top of the three standard choices (48, 320, and 600 Vdc). Feedback options are nonproprietary, allowing these motors to be used with most third-party servo drives. Please visit our website for more up-to-date information and downloads - HERE.

Features
  • Slotted Segmented Stator
  • High Power Density
  • Modular Design
  • Low-Medium Inertia
  • Cost-Effective
Range
  • Stall Torque: 0.28 - 60 Nm
  • Frame Size: 55 - 190 mm
  • Winding: 48 - 600 Vdc
Compliance
  • CE Certification
  • cUR Certification
  • ATEX Class 2

 

Applications
  • Semiconductor
  • Specialty Machines
  • Robotics
 
  • X-Y Gantry
  • Defense
  • Most Applications

 

Motor Properties
Motor PN

Stall Torque
(Nm)

Rated Torque
(Nm)
Rated Speed
(RPM)
Rated Power
(kW) [HP]
Max Torque
(Nm)
Frame Size
(mm)
# Poles Inertia
(kg*cm^2)
N055-1 0.28 0.25 4,500 0.118 [0.16] 1.1 55 6 0.05
N055-2 0.54 0.48 4,500 0.226 [0.30] 2.2 55 6 0.07
N055-3 0.75 0.68 4,500 0.32 [0.43] 3.0 55 6 0.09
N055-4 0.95 0.85 4,500 0.40 [0.54] 3.8 55 6 0.11
N064/70-1 0.75 0.67 3,000 0.21 [0.28] 2.5 64/70 10 0.33
N064/70-2 1.3 1.1 3,000 0.345 [0.46] 4.9 64/70 10 0.50
N064/70-3 1.75 1.4 3,000 0.439 [0.59] 6.7 64/70 10 0.68
N064/70-4 2.2 1.64 3,000 0.515 [0.69] 8.4 64/70 10 0.85
N064/70-5 3.0 2.0 3,000 0.628 [0.84] 11.4 64/70 10 1.2
N086-1 1.15 1.13 3,000 0.345 [0.46] 3.5 86 10 0.31
N086-2 2.1 1.9 3,000 0.597 [0.80] 6.2 86 10 0.55
N086-3 3.5 3.0 3,000 0.942 [1.26] 10.5 86 10 1.04
N086-4 4.8 3.7 3,000 1.162 [1.56] 14.4 86 10 1.52
N098-1 5.1 4.2 3,000 1.32 [1.77] 15.3 98 10 2.04
N098-2 7.5 6.1 3,000 1.915 [2.57] 23 98 10 3.26
N098-3 9.6 7.7 3,000 2.418 [3.24] 29 98 10 4.49
N098-4 11.3 8.8 3,000 2.763 [3.71] 34 98 10 5.70
N142-1 12.0 10.5 3,000 3.297 [4.42] 36 142 10 7.90
N142-2 16.0 13.8 3,000 4.333 [5.81] 48 142 10 11.5
N142-3 20.0 16.0 3,000 5.024 [6.74] 60 142 10 17.1
N142-4 24.0 22.0 3,000 6.279 [8.42] 72 142 10 18.7
N190-1 18.0 13.0 3,000 4.08 [5.47] 51 190 10 18.5
N190-2 24.0 17.0 3,000 5.340 [7.16] 72 190 10 25.6
N190-3 30.0 21.0 3,000 6.597 [8.85] 90 190 10 32.7
N190-4 38.0 25.0 3,000 7.853 [10.53] 114 190 10 39.9
N191-1 30.0 23.0 3,000 7.23 [9.70] 85 190 10 49.5
N191-2 40.0 25.0 3,000 7.85 [10.53] 120 190 10 69
N191-3 50.0 40.4 2,000 8.46 [11.35] 150 190 10 88
N191-4 60.0 44.0 2,000 9.21 [12.35] 180 190 10 107

1: Rated Power is based on rated torque and speed and is not the max continuous power of the motor.
2: Custom windings are available for different bus voltages, data shown is for 320 and 600 Vdc windings.

 

 

In this brief video, we go over the N and T series servo motors. We'll break down what makes them different and why you would choose one over the other.

Other Products from Infranor Inc.

Easy Brushless Servo Drive Series Image

Easy Brushless Servo Drive Series

High current in a compact footprint with a competitive price tag.

PACHP Safety Brushless Servo Drive Image

PACHP Safety Brushless Servo Drive

High power and performance in a compact footprint with safety at the forefront.