Industrial PC, Inc. Product
POC-400 DIN-Rail Atom x6425E Fanless Computer Quade-Core Atom x6425E Processor Dual DisplayPort outputs supporting 4096×2160 resolution @ 60Hz 3x 2.5GBASE-T ethernet ports with optional
| System | |
| Processor | Intel® Elkhart Lake Atom® x6425E (2.0/3.0 GHz, 1.5M) |
| Chipset | N/A |
| Graphics | Integrated Intel® UHD Graphics |
| Memory | Up to 32GB SO-DIMM DDR4 |
| Video | 2x DisplayPort (Max. 4096 x 2160 @ 60Hz) |
| I/O | |
| Ethernet | 3x 2.5GBASE-T (Intel® I225) |
| PoE | Optional IEEE 802.3at PoE+ on port #2 and #3 |
| USB | 2x USB 2.0 2x USB 3.1 (5 Gbps)/td> |
| Serial | 1x software-programmable RS-232/422/485 (COM1) 3x 3-wire RS-232 (COM2/3/4) |
| DIO | Optional 4-ch isolated digital input and 4-ch isolated digital output (POC-40-DIO) |
| Audio | Optional 1x 3.5 mm jack for mic-in and speaker-out |
| Storage | |
| M.2 | 1x M.2 2280 M key SATA interface |
| Expansion | |
| M.2 E key | 1x M.2 2230 E key socket for WiFi, Google TPU or Movidius VPU module |
| MezIO | 1x MezIO™ expansion port for MezIO™ modules |
| Power Supply | |
| Input | 8-35V DC with 3-pin terminal block connector |
| Adapter | 60W Power Adapter (optional) |
| Mechanical | |
| Dimensions | 2.20″ (W) x 4.25″ (D) x 6.02″ (H) 56 mm (W) x 108 mm (D) x 153 mm (H) |
| Weight | 2.12 lbs 0.96 kg |
| Mounting | DIN-Rail Mount (standard) Wall Mount (optional) |
| Environmental | |
| Operating Temperature | -25°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 10% ~ 90% , non-condensing |
| Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 |
| Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Certifications | CE/FCC Class A, according to EN 55032 & EN 55024 |
Other Products from Industrial PC, Inc.
NUVO-9160GC
Customize & Buy: Nuvo-9160GC Ruggedized AI Inference Platform supporting 130W NVIDIA® RTX GPU and Intel® 13th/12th-Gen Core™ Processor.


