Industrial PC, Inc. Product
POC-300 DIN-Rail Mount Intel® Apollo Lake Fanless System Intel® Atom™ E3950 or Intel® Pentium® N4200 Processor Choose between two quad-core processors depending on
| System | |
| Processor | Intel® Pentium® N4200 (1.1/2.5 GHz, 2M) (POC-320/330) |
| Chipset | N/A |
| Graphics | Integrated Intel® HD Graphics 505 |
| Memory | Up to 8GB SO-DIMM DDR3L |
| I/O | |
| Ethernet | 3x GbE by Intel® I210 |
| PoE+ | Optional IEEE 802.3at PoE+ on port #2 and #3 (POC-300/320) |
| Video | 1x DVI-I |
| USB | 2x USB 3.0 2x USB 2.0 |
| Serial | 1x RS-232/422/485 3x 3-wire RS-232 ports (COM2/3/4) or 1x RS-422/485 port (COM2)or 1x RS-422/485 port (COM2) |
| Audio | 1x Audio Out 1x Mic In |
| Aux I/O | – |
| Storage | |
| SATA | – |
| mSATA | 1x half-size mSATA port |
| Expansion | |
| PCI Express | – |
| PCI | – |
| Mini PCIe | 1x full-size mini PCIe socket with USIM socket |
| Power Supply | |
| Input | 8~35V DC |
| Adapter | 60W AC Power Adapter (optional) |
| Mechanical | |
| Dimensions | 5.87″ (W) x 4.13″ (D) x 2.24″ (H) |
| Weight | 2.12 lbs including SSD and RAM |
| Mounting | DIN Rail Mount Wall Mount (optional) |
| Environmental | |
| Operating Temperature | -25°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 10%~90% , non-condensing |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes(w/ SSD, according to IEC60068-2-64) |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
| Certifications | CE/FCC Class A |
Other Products from Industrial PC, Inc.
NUVO 7000LP
NEOUSYS NUVO-7000LP Low-Profile Coffee Lake Intel® Core™ i7/i5/i3 Fanless Computer
NUVO-9160GC
Customize & Buy: Nuvo-9160GC Ruggedized AI Inference Platform supporting 130W NVIDIA® RTX GPU and Intel® 13th/12th-Gen Core™ Processor.


