Industrial PC, Inc. Product
NEOUSYS NUVO-7164GC NUVO-7164GC-PoE | NUVO-7164GC-T4 | NUVO-7164GC-PoE-T4 Coffee Lake Intel® Core™ Fanless Edge AI/GPU Computer with NVIDIA® Tesla P4/T4 GPU Support
| System | |
| Processor | Intel® Core™ i7-8700 6-Core (3.2/4.6 GHz, 12M, 65W TDP)* Intel® Core™ i5-8500 6-Core (3.0/4.1 GHz, 9M, 65W TDP)* Intel® Core™ i3-8100 4-Core (3.6 GHz, 6M, 65W TDP)* Intel® Core™ i7-8700T 6-Core (2.4/4.0 GHz, 12M, 35W TDP) Intel® Core™ i5-8500T 6-Core (2.1/3.5 GHz, 9M, 35W TDP) Intel® Core™ i3-8100T 4-Core (3.1 GHz, 6M, 35W TDP) |
| Chipset | Intel® Q370 Platform Controller Hub |
| Graphics | Integrated Intel® HD Graphics 630 |
| Memory | Up to 64GB SO-DIMM DDR4 |
| AMT | Supports Intel® AMT 12.0 |
| TPM | Supports TPM 2.0 |
| I/O | |
| Ethernet | 6x GbE - 1x Intel® I219 and 5x I210 |
| PoE+ | Optional IEEE 802.3at PoE+ PSE for GbE Port 3 ~ Port 6, 100W total power budget |
| Video | 1x VGA, supporting 1920 x 1200 resolution 1x DVI-D, supporting 1920 x 1200 resolution 1x DisplayPort, supporting 4096 x 2304 resolution |
| USB | 4x USB 3.1 Gen2 (10 Gbps) 4x USB 3.1 Gen1 (5 Gbps) |
| Serial | 2x RS-232/422/485 2x RS-232 |
| Audio | 1x 3.5 mm jack for mic-in and speaker-out |
| Expansion | |
| PCI Express | 1x PCIe x16 slot @ Gen3, 8-lanes PCIe signals for installing NVIDIA® Tesla P4/T4 GPU |
| PCI | - |
| Mini PCIe | 1x mini PCI-E socket with internal SIM socket (mux with mSATA) |
| M.2 | 1x M.2 2242 B key socket with dual front-accessible SIM sockets, supporting dual SIM mode with selected M.2 LTE module |
| Expandable I/O | 1x MezIO™ expansion port for MezIO™ modules |
| Storage | |
| SATA | 2x internal SATA for 2.5" SSD/HDD, supporting RAID 0/1 |
| M.2 | 1x M.2 2280 M key socket (PCIe Gen3/ x4) |
| mSATA | 1x full-size mSATA port (mux with mini-PCIe) |
| Power Supply | |
| Input | 1x 3-pin power connector for 8~35V DC |
| Adapter | 280W Power Adapter (optional) |
| Ignition Control | Optional |
| Remote Ctrl & Status Output | 1x 3-pin pluggable terminal block for remote control and PWR LED output |
| Mechanical | |
| Dimensions | 9.45" (W) x 8.86" (D) x 4.35" (H) |
| Weight | 9.92 lbs including SSD, RAM, and GPU |
| Mounting | Wall Mount |
| Environmental | |
| Operating Temperature | -25°C ~ 60°C (35W TDP CPU and 120W GPU) -25°C ~ 50°C (65W TDP and 120W GPU) |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 10%~90% , non-condensing |
| Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 |
| Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Certifications | CE/FCC Class A, according to EN 55022 & EN 55024 |
Other Products from Industrial PC, Inc.
D213-NF796
D213-NF796 Coffee Lake Intel® Core™ 2U Rackmount Computer with 1x PCIe 8th Generation Intel® Core™ i3/i5/i7 2x GbE, 6x USB 3.0, 2x RS-232/422/485 1x


