Industrial PC, Inc. Product

System | |
Processor | Intel® Core™ i7-8700T 6-Core (2.4/4.0 GHz, 12M, 35W TDP) Intel® Core™ i5-8500T 6-Core (2.1/3.5 GHz, 9M, 35W TDP) Intel® Core™ i3-8100T 4-Core (3.1 GHz, 6M, 35W TDP) Intel® Core™ i7-9700TE 8-Core (1.8/3.8 GHz, 12M, 35W TDP) Intel® Core™ i5-9500TE 6-Core (2.2/3.6 GHz, 9M, 35W TDP) Intel® Core™ i3-9100TE 2-Core (2.7 GHz, 4M, 35W TDP)*
|
Chipset | Intel® Q370 |
Graphics | Integrated Intel® UHD Graphics 630 |
Memory | Up to 64GB SO-DIMM DDR4 |
I/O | |
Ethernet | 2x GbE |
Video | 3x DisplayPort 1.2 (Max. 4096 x 2304 @ 60Hz) |
USB | 4x USB 3.1 Gen 1 4x USB 2.0 |
Serial | 2x RS-232 1x RS-232/422/485 |
Audio | 1x Audio Out 1x Mic In |
Aux I/O | – |
Storage | |
SATA | 2x SATA for 2.5″ SSD/HDD, supporting RAID 0/1 |
M.2 | 1x M.2 M Key, 2242/2260/2280 (PCIe x4 & SATA III) |
Expansion | |
Mini PCIe | 1x full-size mini PCIe socket |
M.2 | 1x M.2 E Key 2230 (PCIe x1, USB 2.0 & CNVi) |
Power Supply | |
Input | 12/19~28V DC |
Power Consumption (Typical) | 0.65A @ 24V (15.7W) |
Adapter | 160W AC Adapter (optional) |
Mechanical | |
Dimensions | 9.37″ (W) x 9.64″ (D) x 2.40″ (H) |
Weight | 7.09 lbs including SSD and RAM |
Mounting | Wall Mount |
Environmental | |
Operating Temperature | -20°C ~ 60°C |
Storage Temperature | -20°C ~ 75°C |
Humidity | 5~95% @ 40°C, Non-condensing |
Vibration | 1 Grms, IEC 60068-2-64, Random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes |
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration |
Certifications | CE/FCC Class A |
Other Products from Industrial PC, Inc.
D213-NF796
D213-NF796 Coffee Lake Intel® Core™ 2U Rackmount Computer with 1x PCIe 8th Generation Intel® Core™ i3/i5/i7 2x GbE, 6x USB 3.0, 2x RS-232/422/485 1x
NUVO 7164GC
NEOUSYS NUVO-7164GC NUVO-7164GC-PoE | NUVO-7164GC-T4 | NUVO-7164GC-PoE-T4 Coffee Lake Intel® Core™ Fanless Edge AI/GPU Computer with NVIDIA® Tesla P4/T4 GPU Support