Sierra-Olympia Technologies, Inc. Product
High definition in tough environments. This HD field-ready camera is enclosed in a IP54 ingress rated case

The Vayu HD-I was built for high definition infrared imaging in difficult environments. This field-ready camera is enclosed in a IP54 ingress protected case with sealed and locking connectors. Rigid internal design is meant to withstand vibration environments under a wide operating temperature range. The rugged encasement provides several mounting arrangements, making integration faster with minimal SWaP tradeoff for weight critical missions
Detector Type | Uncooled VOx Microbolometer |
---|---|
Array Format | 1920 x 1200 |
Pixel Pitch | 12 Micron |
Spectral Response | LWIR |
Frame Rate | 60 Hz |
Bit Depth | 16-bit |
NETD | 50mK |
Digital Video Output | SDI (1080p), USB3.0 UVC (RAW 16-bit) |
---|---|
IP Video Output | Ethernet (H.264, H.265) |
NUC | Scene or Mechanical shutter |
Image Enhancement | Linear Histogram AGC CLAHE LAP Sharpen De-noise Electronic image stabilization |
Color Palette Options | User color palettes/LUT |
Digital Zoom/Pan | 1X to 16X |
Symbology | User Defined |
Onboard Storage | 64 GB |
Camera control/Command Interfaces/System Control | Ethernet Serial (RS-422) |
Other Electrical Interfaces | Aux serial in/out |
Input Voltage | 11 to 14 VDC |
Input Voltage | 11 - 14 VDC |
---|---|
Power Dissipation | 12W typical at room temperature 15W maximum |
Operating Temperature | -15°C to +55°C |
Sealed/Rating | IP54 |
Certifications | Operational vibration environment (limits TBD) |
Standards / Compliance | FCC Part 15 Subpart B Class A |
25mm Lens | 50mm Lens | 87mm Lens | |
---|---|---|---|
F# | 1.2 | 1.2 | 1.2 |
HFOV by VFOV | 49.5° x 32.1° | 25.9° x 16.4° | 15.1° x 9.46° |
Focus | Thread Focus | Thread Focus | Thread Focus |
Environmental (coating) | Athermalized, high-performance AR coating | Athermalized, high-performance AR coating | Athermalized, high-performance AR coating |
Mounting | 1/4-20 M4 tapped mounting holes | 1/4-20 M4 tapped mounting holes | 1/4-20 M4 tapped mounting holes |
Size (L x W x H) | 147mm x 85mm x 85mm | 138mm x 85mm x 85mm | 167mm x 89mm x 89mm |
Weight | 860g (1.9lbs) | 881g (1.9 lbs) | 1,174g (2.6lbs) |
Other Products from Sierra-Olympia Technologies, Inc.
Ventus OGI
This low SWaP package is an invaluable tool for the oil and gas industry. Colorizes hydrocarbon carbon gas leaks
Ventus HD6-2.4
A compact yet powerful HD MWIR camera designed with the integrator in mind. A small footprint that enables easy integration