Sierra-Olympia Technologies, Inc. Product
The Tenum 640 is a cutting-edge, competitively-priced camera core that delivers exceptional imagery and is supported by a respected team of industry experts. With a 10 micron pixel pitch and <30 mK NETD sensitivity, the Tenum 640 represents the latest
Made in the USA by Leonardo DRS, industry pioneers in high-sensitivity microbolometer technology, the series of 640×512 resolution cameras is distributed and supported in North America exclusively by Sierra-Olympia Technologies, Inc. As a trusted supplier and OEM partner, Sierra-Olympia works directly with Tenum 640 customers to ensure successful systems integration, out-of-box operation, and follow-up support.
- Full user support from Sierra-Olympia Technologies, Inc.
- High-performance, cost-effective LWIR infrared camera core
- Smallest pixel pitch LWIR available
- 60 Hz frame rate, 9 Hz option available
- 8 lens models + no-lens option available
- Compact, light, durable, versatile
Detector
| Detector Type | Uncooled VOx Microbolometer |
|---|---|
| Array Format | 640 x 512 |
| Pixel Pitch | 10 micron |
| Spectral Response | LWIR 8-14um |
| Frame Rate | 60 Hz (9 Hz option available) |
| Bit depth | 14-bit |
| NETD | <20 mK (normalized, filtered), <50 mK (normalized) |
System
| Analog Video Output | Base: N/A, Feature Board: NTSC (480i); NTSC (480i) (requires feature board) |
|---|---|
| Digital Video Output | Base: LVCMOS; Feature Board: Camera Link; Both: 14-bit/8-bit switchable |
| NUC | 1-point with shutter or through lens |
| Image Enhacement | Image Contrast Enhancement (ICE™) with gain and level bias controls |
| Color Palette Options | 24-bit RGB and YUV (4,2,2) Superframe |
| Digital Zoom and Pan | 1X - 4X |
| Command Interfaces | Base: LVCMOS UART; Feature Board: USB 2.0, RS-232 |
| Other Electrical Interfaces | External Sync |
| Input Voltage | 3 - 5.5 V Base Configuration 4.5 - 18 V with Feature Board |
Environmental
| Power Dissipation (nominal) | < 1.2 W Base Configuration <1.4 with Feature Board |
|---|---|
| Operating Temp Range | -40°C to + 70°C |
| Sealed Rating | IP 67 (Lens) |
Lens Model
| HFOV x VFOV | F/# | Size (L x W x H) | Weight | |
|---|---|---|---|---|
| No Lens | No Lens | N/A | 31.3 x 28.8 x 27.2 mm | 29g |
| 9.3 mm | 40° x 32° | 1.3 | 31.3 x 28.8 x 34.2 mm | 39g |
| 15 mm | 25° x 20° | 1.2 | 31.3 x 28.8 x 41.0 mm | 45g |
| 20 mm | 18° x 15° | 1.2 | 31.3 x 28.8 x 43.2 mm | 48g |
| 30 mm | 12° x 10° | 1.3 | 31.3 x 32.0 x 43.7 mm | 84g |
| 35 mm | 10° x 8° | 1.2 | 31.3 x 45.0 x 57.2 mm | 129g |
Other Products from Sierra-Olympia Technologies, Inc.
Ventus HD6-2.4
A compact yet powerful HD MWIR camera designed with the integrator in mind. A small footprint that enables easy integration


