NMB Technologies Corporation Product

Image of DC Fan Motors

DC fan motors driven by DC voltage rotate fans to cool the inside of home electrical appliances and other office automation (OA) equipment and exhaust the heat outside. DC fan motors use ball bearings manufactured by Minebea or sleeve bearings.

  • Introduction of Fan Motor New Numbering System for standard models
Case Size(S)
[mm]
Thickness
(L)
[mm]
Model Rating Voltage
[V]
Max. Air Flow
[m3/min]
Max. Static Pressure
[Pa]
PDF
25 10 02510SS 5,12 0.075 68.0 [357.4 KB]
30 10 03010SS 5,12 0.10 - 0.12 38.0 - 59.0 [499.5 KB]
35 10 03510SS 5,12 0.12 - 0.16 39.4 - 56.3 [368.5 KB]
35 15 03515SS 5,12 0.16 35.0 [351.1 KB]
40 10 04010KA 5,12 0.12 - 0.17 24.0 - 46.0 [448.4 KB]
40 10 04010SS 5,12,24 0.14 - 0.19 27.5 - 50.0 [354.9 KB]
40 15 04015SS 12,24 0.16 - 0.21 40.0 - 68.0 [351.1 KB]
50 10 2004KL 5,12 0.18 - 0.29 16.0 - 35.0 [348.1 KB]
50 15 05015SS 12,24 0.25 - 0.42 20.0 - 51.0 [443.7 KB]
60 10 2404KL 12 0.39 - 0.54 16.7 - 30.1 [348.7 KB]
60 15 06015KA 12,24 0.40 - 0.52 31.3 - 51.2 [455.8 KB]
60 15 06015SS 12,24 0.48 - 0.64 22.4 - 38.8 [331.1 KB]
60 20 06020SA 12,24 0.47 - 0.86 34.4 - 109.0 [489.5 KB]
60 20 06020SS 12,24 0.47 - 0.58 34.4 - 52.1 [424.8 KB]
60 25 06025SA 12,24 0.48 - 1.07 35.0 - 158.5 [454.8 KB]
60 25 06025SS 12,24 0.48 - 0.85 35.0 - 101.0 [463.2 KB]
70 15 2806KL 12 0.70 - 1.08 23.6 - 55.2 [358.8 KB]
70 25 2810KL 12 0.71 - 1.15 28.4 - 71.7 [349.6 KB]
80 15 08015SS 12,24 0.76 - 0.96 23.5 - 34.2 [408.9 KB]
80 20 08020SA 12,24 0.88 - 1.20 28.5 - 53.0 [521.5 KB]

 

Case Size(S)
[mm]
Thickness
(L)
[mm]
Model Rating Voltage
[V]
Max. Air Flow
[m3/min]
Max. Static Pressure
[Pa]
PDF
80 20 08020SS 12,24 0.88 - 1.13 28.5 - 52.8 [467.6 KB]
80 25 08025SA 12,24 0.86 - 1.70 21.5 - 82.0 [486.7 KB]
80 25 08025SS 12,24 0.86 - 1.55 21.5 - 68.0 [479.9 KB]
92 25 09225SA 12,24 1.13 - 1.84 29.0 - 73.0 [619.7 KB]
92 25 09225SS 12,24 1.13 - 1.84 29.0 - 73.0 [619.7 KB]
119 25 11925SA 12,24 1.90 - 3.63 28.5 - 89.0 [476.1 KB]
119 32 4712KL 12,24,48 2.33 - 3.40 42.0 - 93.0 [364.7 KB]
119 38 11938KA 12,24,48 3.07 - 3.68 68.1 - 110.0 [418.8 KB]
127 38 5015KL 12,24,48 4.62 - 5.64 119.7 - 176.5 [362.4 KB]
40 20 04020VA 12,24 0.25 - 0.38 58.8 - 165.0 [549.9 KB]
40 28 04028VA 24 0.29 - 0.41 102.0 - 210.0 [428.1 KB]
60 15 06015VA 12,24 0.45 - 0.55 48.3 - 67.7 [418.4 KB]
60 20 06020VA 24 0.70 100.0 [403.8 KB]
60 25 06025VA 24 0.68 - 1.11 107.0 - 244.0 [378.3 KB]
60 25 06025VE Potting ? 12,24 0.68 - 0.90 107.0 - 190.3 [495.8 KB]
60 25 06025VC Aluminum 12,24 1.09 235.0 [348.1 KB]
80 25 08025DC 12 1.20 84.0 [437.5 KB]
80 25 08025VE Potting ? 12,24 1.48 - 2.07 96.8 - 189.6 [481.4 KB]
92 25 09225VA 12,24 1.93 - 2.73 80.0 - 150.0 [443.4 KB]
92 32 09232VA 24 2.60 - 3.00 225.0 - 275.0 [342.8 KB]

 

Case Size(S)
[mm]
Thickness
(L)
[mm]
Model Rating Voltage
[V]
Max. Air Flow
[m3/min]
Max. Static Pressure
[Pa]
PDF
120 38 12038VA (E-Type) 24 4.00 - 6.90 150.0 - 370.0 [510.4 KB]
150 × φ172 25 15025PA 24,48 6.10 - 6.80 118.0 - 145.0 [340.3 KB]
150 × φ172 50 15050VA 24,48 8.00 - 9.80 232.0 - 312.0 [379.1 KB]
φ172 50 17250VA 24,48 8.00 - 9.80 232.0 - 312.0 [374.6 KB]
60 38 06038RA 12,24 1.51 - 1.93 308.3 - 480.0 [350.1 KB]
80 38 08038RA 24 1.75 - 2.60 115.0 - 260.0 [365.9 KB]
92 38 09238RA (D-Type) 24 3.36 - 4.00 187.0 - 260.0 [502.2 KB]
60 25 06025MA 12,24 0.54 - 1.05 40.2 - 143.0 [339.7 KB]
119 38 11938MA 24 5.75 229.0 [495.5 KB]
38 28 03828DA 12 0.50 - 0.61 440.0 - 650.0 [282.7 KB]
40 28 04028DA 12 0.37 - 0.57 230.0 - 480.0 [445.6 KB]
40 28 04028DA (H-Type Single Phase) 12 0.68 - 0.89 518.0 - 840.0 [454.3 KB]
40 28 04028DA (H-Type Three Phase) 12 1.02 1,060.0 [437.9 KB]
40 56 04056DA 12 0.86 800.0 [464.4 KB]
40 56 04056EA (Counter Rotating Fan) 12 1.00 667.0 - 1,200.0 [501.6 KB]
60 25 06025DA 48 1.32 366.2 [434.3 KB]
60 38 06038DA (Single Phase) 12 2.07 887.0 [486.2 KB]
60 38 06038DA (Three Phase) 12 2.07 887.0 [541.1 KB]
60 56 06056EA 12 2.22 885.0 [455.4 KB]
80 25 08025DA 12,24 1.45 - 2.05 105.0 - 188.0 [581.3 KB]

 

Case Size(S)
[mm]
Thickness
(L)
[mm]
Model Rating Voltage
[V]
Max. Air Flow
[m3/min]
Max. Static Pressure
[Pa]
PDF
80 25 08025DA (D-Type) 24 1.40 94.0 [437.5 KB]
80 38 08038DA 12 2.35 - 3.36 480.0 - 910.0 [492.8 KB]
80 38 08038DA (E-Type Single Phase) 12 3.35 1,025.0 [444.6 KB]
80 38 08038DA (E-Type Three Phase) 12 3.90 1,430.0 [442.9 KB]
80 38 08038RA (E-Type) 48 3.63 309.5 [481.7 KB]
92 38 09238DA 12 5.10 1,050.0 [449.8 KB]
80 105 080A0EA 12 4.75 1,850.0 [642.2 KB]
120 38 12038MA 48 5.25 740.0 [437.1 KB]
66 15 06615JS for Evaporator 12 0.33 - 0.60 9.1 - 28.0 [546.8 KB]
80 15 08015JE for Evaporator 12 0.44 - 0.63 13.4 - 25.0 [347.1 KB]
92 25 09225JS for Condenser 12,24 0.68 - 1.59 14.9 - 64.0 [493.8 KB]
92 32 09232JE for Evaporator 12 0.84 - 1.24 23.6 - 46.3 [392.7 KB]
92 32 09232JS for Evaporator 12 1.00 - 1.45 30.5 - 65.0 [422.5 KB]
113 36 11338JE for Evaporator 12 0.94 - 1.50 15.9 - 38.0 [405.9 KB]
125 37 12537JE for Evaporator 12 1.62 - 2.17 24.8 - 42.9 [461.0 KB]
125 39 12539JA for Condenser 12 1.33 - 1.62 20.4 - 30.2 [402.0 KB]
125 39 12539JE for Evaporator 12 1.76 - 2.12 25.4 - 36.3 [382.1 KB]
150 47 15047JA for Condenser 12 2.15 - 2.60 14.6 - 21.5 [368.6 KB]
172 40 17240JA for Condenser 12 3.10 - 3.63 22.4 - 30.7 [391.4 KB]
φ100 30 10030GE for Evaporator 12 0.86 - 1.05 32.9 - 50.7 [449.6 KB]

 

Case Size(S)
[mm]
Thickness
(L)
[mm]
Model Rating Voltage
[V]
Max. Air Flow
[m3/min]
Max. Static Pressure
[Pa]
PDF
φ120 38 12038GE for Evaporator 12 1.03 - 1.28 50.0 - 76.0 [429.6 KB]
150 × φ172 51 R150A Series 24,48 10.3 - 15.7 774.0 - 1,646.0 [392.4 KB]
150 × φ172 51 R150H Series 24,48 10.3 - 13.4 557.0 - 798.0 [332.8 KB]
φ172 51 R172A Series 24,48 11.6 - 16.6 782.0 - 1,524.0 [388.1 KB]
φ172 51 R172H Series 24,48 10.3 - 13.4 557.0 - 798.0 [314.2 KB]
φ200 51 R200A Series 24,48 13.4 - 22.2 529.0 - 1,028.0 [391.4 KB]

Other Products from NMB Technologies Corporation