NMB Technologies Corporation Product

Image of DC Blower Fan Motors

Blowers rotate fans to cool the inside of office automation (OA) equipment by directing heat outside. These motors are used for such applications as the OA equipment in which a stronger airflow is required for cooling than the normal type of fan motors.

Case Size(S)
[mm]
Thickness
(L)
[mm]
Model Rating Voltage
[V]
Max. Air Flow
[m3/min]
Max. Static Pressure
[Pa]
PDF
φ45 20 04520GA 12 0.12 - 0.16 100.0 - 190.0 [455.7 KB]
φ50 20 05020GA 12 0.10 - 0.16 75.0 - 184.0 [443.4 KB]
φ51 25 05125GS 12,24 0.20 170.0 [446.9 KB]
φ60 23 06023GA 12 0.17 - 0.24 110.0 - 230.0 [429.5 KB]
φ60 23 06023GS (Single Phase) 12 0.18 - 0.28 80.0 - 210.0 [425.4 KB]
φ60 23 06023GS (Three Phase) 12 0.34 294.0 [553.8 KB]
φ69 20 06920GA 12,24 0.14 - 0.20 64.0 - 150.0 [380.7 KB]
φ75 25 07525GA 12,24 0.22 - 0.27 94.0 - 153.0 [321.9 KB]
φ75 30 07530GA 12,24 0.21 - 0.30 50.0 - 110.0 [366.5 KB]
φ75 30 07530GS 12,24 0.39 170.0 [452.8 KB]
φ80 28 08028GS 12 0.38 - 0.48 164.0 - 266.0 [411.2 KB]
φ95 33 09533GA 12,24 0.58 - 0.81 152.0 - 342.0 [370.3 KB]
φ95 33 09533GS 24 0.75 180.0 [479.1 KB]
φ120 32 12032GA 12,24 0.74 - 0.94 145.0 - 260.0 [370.4 KB]
φ145 39 14539GA 12 1.45 385.0 [326.9 KB]

Other Products from NMB Technologies Corporation