Industrial PC, Inc. Product
Nuvo-9000e from Neousys uses 12th generation Intel® Core™ processors up to 16 cores and 24 threads
| System | |
| Processor | Intel® Core™ i9-12900E 16-Core (5.0 GHz (max), 14M, 65W TDP) Intel® Core™ i9-12900TE 16-Core (4.8 GHz (max), 14M, 35W TDP) Intel® Core™ i7-12700E 12-Core (4.8 GHz (max), 12M, 65W TDP) Intel® Core™ i7-12700TE 12-Core (4.6 GHz (max), 12M, 35W TDP) Intel® Core™ i5-12500E 6-Core (4.5 GHz (max), 7.5M, 65W TDP) Intel® Core™ i5-12500TE 6-Core (4.3 GHz (max), 7.5M, 35W TDP) |
| Chipset | Intel® Q670 Platform Controller Hub |
| Graphics | Integrated Intel® UHD Graphics 770 (32EU) |
| Memory | Up to 64GB SO-DIMM DDR5 4800 |
| AMT | Supports Intel® vPro/ AMT 16.0 |
| TPM | Supports dTPM 2.0 |
| I/O | |
| Ethernet | 1x 2.5G Ethernet by I225 and 1x Gigabit Ethernet by I219 (Nuvo-9002E/P/DE) with screw-lock 5x 2.5G Ethernet by I225 and 1x Gigabit Ethernet by I219 (Nuvo-9006E/P/DE) with screw-lock |
| PoE+ | Optional IEEE 802.3at PoE+ PSE for Port 3 ~ Port 6 100 W total power budget |
| Video | 1x VGA, supporting 1920 x 1200 resolution 1x DVI-D, supporting 1920 x 1200 resolution 1x DisplayPort, supporting 4096 x 2304 resolution |
| USB | 1x USB 3.2 Gen2x2 (20 Gbps) port in type-C connector with screw-lock 4x USB 3.2 Gen2x1 (10 Gbps) ports in type-A connectors 2x USB 3.2 Gen 1x1 (5 Gbps) ports in type-A connectors 2x USB 2.0 ports |
| Serial | 2x software-programmable RS-232/ 422/ 485 ports (COM1/ COM2) 2x RS-232 ports (COM3/ COM4) |
| Audio | 1x 3.5 mm jack for mic-in and speaker-out |
| Expansion | |
| PCI Express | 1x PCIe x16 slot@Gen3, 16-lanes PCIe signals in Cassette (Nuvo-9002E/9006E) 2x PCIe x16 slots@Gen3, 8-lanes PCIe signals in Cassette (Nuvo-9002DE/9006DE) |
| PCI | 1x PCI slot in Cassette (Nuvo-9002P/9006P) |
| Mini PCIe | 1x mini PCI-E socket |
| M.2 | 1x M.2 2242/3052 B key socket with SIM slot for M.2 5G/ 4G module |
| Expandable I/O | 1x MezIO™ expansion port for MezIO™ modules |
| Storage | |
| SATA | 2x internal SATA for 2.5" SSD/HDD, supporting RAID 0/1 |
| M.2 NVME | 1x M.2 2280 M key NVMe socket (PCIe Gen4x4) for NVMe SSD |
| Power Supply | |
| Input | 1x 3-pin power connector for 8~48V DC |
| Adapter | 160W Power Adapter (optional) |
| Ignition Control | Optional |
| Remote Ctrl & Status Output | 1x 3-pin pluggable terminal block for remote control and PWR LED output |
| Mechanical | |
| Dimensions | Nuvo-9000E /P 9.45" (W) x 8.86" (D) x 3.54" (H) 240 mm (W) x 225 mm (D) x 90 mm (H) Nuvo-9000DE 240 mm (W) x 225 mm (D) x 110.5 mm (H) |
| Weight | Nuvo-9000E/P 9.7 lbs including SSD and RAM Nuvo-9000DE TBD |
| Mounting | Wall Mount DIN-Rail Mount (optional) |
| Environmental | |
| Operating Temperature | -25°C ~ 70°C (35W TDP) -25°C ~ 50°C (65W TDP) |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 10%~90%, non-condensing |
| Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 |
| Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Certifications | CE/FCC Class A, according to EN 55022 & EN 55024 |
Other Products from Industrial PC, Inc.
Geshem 19 Inch Intel Core 8th I3/I5/I7 Cableless Capacitive Panel PC
Geshem 19 Inch Intel® Core™ 8th I3/I5/I7 Cableless Capacitive Panel PC Overview TR190-85A Intel® Core™ 8th i3/i5/i7 processor Industrial display, multi -point capacitor
D4007P-NAF591
D4007P-NAF591 Skylake Intel® Core™ 4U Rackmount Computer with 6x PCIe 6th Generation Intel® Core™ i3/i5/i7 2x GbE, 6x USB 3.0, 1x RS-232/422/485 6x PCIe Up


