Fluid-Aire Dynamics Product
The FDS Desiccant Dryer from PneuTech combines superior dew points with high efficiency and delivers high-quality, dry compressed air with comparatively low cost compared to other desiccant option
Desiccant Dryers protect compressed air lines from oil, water, rust, and freezing. The FDS Desiccant Dryer from PneuTech combines superior dew points with high efficiency and delivers high-quality, dry compressed air with comparatively low cost compared to other desiccant options. Offers a lower initial investment, less maintenance, and reduced energy consumption.
The low dew point of -40°F produces ultra-dry air, eliminates re-work and scrap in processes that are hyper-sensitive to moisture, and avoids expensive downtime. The spin-off desiccant cartridges make maintenance simple and easy. The SFD cartridge design eliminates damaging downstream desiccant dust. The robust construction of the PneuTech Desiccant Dryer does not require frequent cleaning, and can be used outdoors. Optional non-electric model can be used in remote locations.
| Model # | Description | CFM | ||
|---|---|---|---|---|
| FDS-10-116 | 3HP, 10CFM, MLT, 3.4in, Voltage 115/1/60, 1 dryer in row, 1 row, 42 lbs per row | 10 | ||
| FDS-27-116 | 7.5HP, 27CFM, MLT, 3.4in, Voltage 115/1/60, 1 dryer in row, 1 row, 46 lbs per row | 27 | ||
| FDS-40-116 | 10HP, 40CFM, MLT, 3.4in, Voltage 115/1/60, 1 dryer in row, 1 row, 46 lbs per row | 40 | ||
| FDS-80-116 | 20HP, 80CFM, MLT, 1 1/2 in, Voltage 115/1/60, 2 dryers in row, 1 row, 120 lbs per row | 80 | ||
| FDS-120-116 | 30HP, 120CFM, MLT, 1 1/2 in, Voltage 115/1/60, 3 dryers in row, 1 row, 170 lbs per row | 120 | ||
| FDS-200-116 | 40HP, 200CFM, PLC, 1 1/2 in, Voltage 115/1/60, 3 dryers in row, 1 row, 170 lbs per row | 200 | ||
| FDS-240-116 | 50HP, 240CFM, PLC, 1 1/2 in, Voltage 115/1/60, 2 dryers in row, 2 rows, 120 lbs per row | 240 | ||
| FDS-400-116 | 75HP, 400CFM, PLC, 1 1/2 in, Voltage 115/1/60, 3 dryers in row, 2 rows, 170 lbs per row | 400 | ||
| FDS-600-116 | 125HP, 600CFM, PLC, 1 1/2 in, Voltage 115/1/60, 3 dryers in row, 3 rows, 170 lbs per row | 600 | ||
| FDS-800-116 | 150HP, 800CFM, PLC, 1 1/2 in, Voltage 115/1/60, 3 dryers in row, 4 rows, 170 lbs per row | 800 |
Other Products from Fluid-Aire Dynamics
PneuTech RDA Non-Cycling Refrigerated Air Dryer
RDA dryers achieve excellent performance even in instances of high ambient (122°F) and high inlet temperatures (158°F)


