Fluid-Aire Dynamics Product
PneuTech RSP40-450 Variable Speed Drive Rotary Screw Air Compressors
The RSP series variable speed drive rotary screw air compressor is the best way for you to save money
The RSP series variable speed drive rotary screw air compressor is the best way for you to save money and increase your factory’s efficiency when you have a fluctuating compressed air demand. In contrast to a fixed speed air compressor, the VSD type regulates the input KW to the motor based on your compressed air demand at any given time. The electronic controller on this machine allows you to easily program your pressure parameters, maintenance schedule, auto pressure scheduling up to 28 times per week, alarm diagnostics, web access, and so much more!
| Model # | Description | |||
|---|---|---|---|---|
| RSP-40VSD | 40HP, 100-150PSI, 160-195 CFM, 1500lbs, Dimensions 80x34x49, Voltage 230/460 | |||
| RSP-50VSD | 50HP, 100-150PSI, 195-210 CFM, 1700lbs, Dimensions 80x34x49, Voltage 230/460 | |||
| RSP-60VSD | 60HP, 100-150PSI, 225-320 CFM, 2100lbs, Dimensions 80x34x49, Voltage 230/460 | |||
| RSP-75VSD | 75HP, 100-150PSI, 302-390 CFM, 3500lbs, Dimensions 91x56x62, Voltage 230/460 | |||
| RSP-100VSD | 100HP, 100-150PSI, 345-480 CFM, 3620lbs, Dimensions 91x56x62, Voltage 230/460 | |||
| RSP-125VSD | 125HP, 100-150PSI, 469-588 CFM, 3900lbs, Dimensions 91x56x62, Voltage 230/460 | |||
| RSP-125VSD-20 | 125HP, 100-150PSI, 490-630 CFM, 6475lbs, Dimensions 113x58x72, Voltage 230/460 | |||
| RSP-150VSD | 150HP, 100-150PSI, 610-740 CFM, 6700lbs, Dimensions 113x58x72, Voltage 460 | |||
| RSP-200VSD | 200HP, 100-150PSI, 810-980 CFM, 6925lbs, Dimensions 113x58x72, Voltage 460 | |||
| RSP-250VSD | 250HP, 100-150PSI, 960-1140 CFM, 7100lbs, Dimensions 113x58x72, Voltage 460 | |||
| RSP-300VSD | 300HP, 100-150PSI, 1140-1150 CFM, 7620lbs, Dimensions 113x58x72, Voltage 460 | |||
| RSP-300VSD-32 | 300HP, 100PSI, 1500 CFM, 12000lbs, Dimensions 135x80x84, Voltage 460 | |||
| RSP-350VSD | 350HP, 100-125PSI, 1566-1650 CFM, 12000lbs, Dimensions 135x80x84, Voltage 460 | |||
| RSP-400VSD | 450HP, 100-150PSI, 1533-1790 CFM, 14500lbs, Dimensions 135x80x84, Voltage 460 | |||
| RSP-450VSD | 450HP, 100-150PSI, 1633-1910 CFM, 15000lbs, Dimensions 135x80x84, Voltage 460 |
Other Products from Fluid-Aire Dynamics
PneuTech RKF 15-40HP VSD Integrated Unit Rotary Screw Air Compressors
PneuTech’s RK integrated series units include a compressor, dryer, and tank all in one package.
PneuTech RK 25-40HP Fixed Speed Rotary Screw Air Compressors
PneuTech’s RK series rotary screw air compressors are our leading line of compressors yet. With it’s compact design, this model is a great solution for many application

