DENSO Robotics Product
They are suitable for transportation, palletising and depalletizing operations which makes workers free from hard labor.
| Item | Unit | Specifications | ||
|---|---|---|---|---|
| Robot Model | - | VM1500 | VM1800 | |
| Overall arm length (first arm + second arm) | mm | 1395(710+685) | 1695(860+835) | |
| Maximum arm reach | mm | 1506 | 1804 | |
| Mounting orientation | - | Floor, Ceiling, Wall, Sloping??1? | ||
| Maximum payload | kg | 25 | ||
| Position repeatability | mm | ±0.05 | ||
| Protection grade | - | IP40?Standard type??IP67?Protected type? | ||
| Clean Class | - | ISO5 | ||
| User air piping | - | φ8×2?×1 when use built-in valve? | ||
| Built-in valve? Option? | - | Quandruple ?max? | ||
| User signal lines | - | 20?Optional:?10? | ||
| Ethernet | - | 1?CAT5e? | ||
| Weight | kg | Approx. 215 | Approx. 220 | |


