DENSO Robotics Product
They are suitable for transportation, palletising and depalletizing operations which makes workers free from hard labor.
| Item | Unit | Specifications | |
|---|---|---|---|
| Robot Model | - | VL2500 | |
| Overall arm length (first arm + second arm) | mm | 2085.5(860+1225.5) | |
| Maximum arm reach | mm | 2503 | |
| Mounting orientation | - | Floor, Ceiling, Sloping?max 45°? | |
| Maximum payload | kg | 40 | |
| Position repeatability | mm | ±0.06 | |
| Protection grade | - | Wrist IP67?Unit IP65 | |
| User air piping | - | inner diameter φ12.5?outer diameter φ19 ×1 | |
| User signal lines | - | 19 for X70 connector?User can use 14 PIN? 17 for X200 to X90 connector?User can use 15 PIN? |
|
| Weight | kg | Approx. 655 | |


