Agenda subject to change.
9:00 AM - 10:00 AM ET | Visit the Sponsor Showcase | |
10:00 AM - 11:00 AM ET | KEYNOTE ROUNDTABLE: Vision & Sensing in Logistics and E-Commerce Aaron Prather, FedEx Erik Nieves, Plus One Robotics Carl Gerst, Cognex |
|
11:00 AM - 12:00 PM ET | KEYNOTE: Automate Quality Inspection with Computer Vision Anant Patel, Amazon |
|
12:00 PM - 1:30 PM ET | Visit the Sponsor Showcase | |
1:30 PM - 2:00 PM ET | Building Vision Apps for the Edge Philip Freidin, IDS Imaging |
|
2:00 PM - 2:30 PM ET | How Robots Can Make Sense of Complicated Scenes Using 4D Vision Armin Khatoonabadi, Apera AI |
|
2:30 PM - 3:00 PM ET | Embracing the Next Generation of Machine Vision & Fixed Scanning Donato Montanari, Zebra Technologies |
|
3:00 PM - 4:30 PM ET | Advances in Vision-Powered Inspections Ali Elawad, Dataperformers Luca Verre, Prophesee Michal Haluška, PEKAT VISION Alex Shulman, Saccade Vision Chris Aden, LMI Technologies |
|
4:30 PM - 5:00 PM ET | Visit the Sponsor Showcase |
10:00 AM - 11:00 AM ET | KEYNOTE ROUNDTABLE: Intelligent Vision - Machine Learning, AI, and the Factory of the Future David Austin, Intel Daniel Bibireata, Landing AI David Dechow, Integro Technologies Piyush Modi, NVIDIA |
|
11:00 AM - 12:00 PM ET | KEYNOTE: How Machine Vision Applications are Advancing AI in Medical Imaging Stacey Shulman, Intel |
|
12:00 PM - 1:30 PM ET | Visit the Sponsor Showcase | |
1:30 PM - 2:00 PM ET | Vision Guided Robotics Kimberly Matsinger, Basler |
|
2:00 PM - 2:30 PM ET | Hidden Defects to Deep Learning: Latest Innovations in Machine Vision Illumination Steve Kinney, Smart Vision Lights |
|
2:30 PM - 3:00 PM ET | Machine Vision Standards Update Bob McCurrach, A3 Vision & Imaging |
|
3:00 PM - 4:30 PM ET | Robotics and Vision Solutions and Technologies Rajat Aggarwal, DreamVu Patrick Sobalvarro, Veo Robotics Navya Vepakomma, Wipro Technologies Josip ?esi?, Gideon Brothers Nicolas De Keijser, Boston Dynamics |
|
4:30 PM - 5:00 PM ET | Visit the Sponsor Showcase |
10:00 AM - 11:00 AM ET | KEYNOTE ROUNDTABLE: The Future of Vision & Imaging Darcy Bachert, Prolucid Eric Danziger, Invisible AI Greg Hollows, Edmund Optics |
|
11:00 AM - 11:30 AM ET | Improving Imaging Results in Large Fields of View Applications Jack McKinley, TPL Vision |
|
11:30 AM - 12:00 PM ET | Deep Learning: Moving from the Lab to the Factory Brian Benoit, Cognex |
|
12:00 PM - 1:30 PM ET | Visit the Sponsor Showcase | |
1:30 PM - 2:00 PM ET | Solving the Unsolvable - Approaching Difficult Inspections Using Computer Vision, Machine Learning, and the Cloud Dan Pipe-Mazo, Elementary Robotics |
|
2:00 PM - 3:00 PM ET | Picking & Grasping Applications Herbert ten Have, Fizyr Michael Suppa, Roboception Paul Hvass, Plus One Robotics |
|
3:00 PM - 3:30 PM ET | Improve your Machine Vision Image Quality with Optical Filters Georgy Das, Midwest Optical Systems |
|
3:30 PM - 4:00 PM ET | Hyperspectral Imaging: Success Stories and Latest Developments Mathieu Marmion, SPECIM |
|
4:00 PM - 4:30 PM ET | Sensor Calibration: The Now and the Next Brandon Minor, Tangram Vision |
|
4:30 PM - 5:00 PM ET | Visit the Sponsor Showcase |
Agenda subject to change.